Non-Ratcheting Crowfoot

Crowfoot

SAE
ITEM # SIZE LENGTH(A) WIDTH(B) THICKNESS(C) DIAMETER(D) THICKNESS(E) DRIVE SIZE WEIGHT (LBS)
81603 - Crowfoot Non-Ratcheting Wrench SAE  3/8" 1.32 0.91 0.73 0.2 0.43 3/8" 0.044
81604 - Crowfoot Non-Ratcheting Wrench SAE  7/16" 1.32 0.91 0.73 0.2 0.43 3/8" 0.044
81605 - Crowfoot Non-Ratcheting Wrench SAE  1/2" 1.44 1.07 0.73 0.2 0.43 3/8" 0.044
81606 - Crowfoot Non-Ratcheting Wrench SAE  9/16" 1.54 1.2 0.73 0.24 0.43 3/8" 0.088
81607 - Crowfoot Non-Ratcheting Wrench SAE  5/8" 1.65 1.33 0.73 0.28 0.43 3/8" 0.088
81608 - Crowfoot Non-Ratcheting Wrench SAE  11/16" 1.69 1.45 0.73 0.3 0.43 3/8" 0.088
81609 - Crowfoot Non-Ratcheting Wrench SAE  3/4" 1.83 1.57 0.73 0.33 0.43 3/8" 0.132
81610 - Crowfoot Non-Ratcheting Wrench SAE  13/16" 2.01 1.7 0.73 0.43 0.43 3/8" 0.176
81611 - Crowfoot Non-Ratcheting Wrench SAE  7/8" 2.13 1.83 0.73 0.43 0.43 3/8" 0.22
81612 - Crowfoot Non-Ratcheting Wrench SAE  15/16" 2.46 2.09 0.73 0.43 0.43 3/8" 0.264
81613 - Crowfoot Non-Ratcheting Wrench SAE  1" 2.46 2.09 0.73 0.43 0.43 3/8" 0.264


 


TELL A FRIEND
GET UPDATES!
© 2007 Danaher Tool Group