Serpentine Belt Tool

| Metric | ||||||||
| ITEM # | SIZE | LENGTH(A) | WIDTH(B) | THICKNESS(C) | DIAMETER(D) | THICKNESS(E) | DRIVE SIZE | WEIGHT (LBS) |
|---|---|---|---|---|---|---|---|---|
| 3680-76 - 6pt Socket | 14 mm | 0.053 | ||||||
| 3680-77 - 6pt Socket | 15 mm | 0.05 | ||||||
| 3680-78 - 6pt Socket | 16 mm | 0.054 | ||||||
| 3680-79 - 6pt Socket | 17 mm | 0.059 | ||||||
| 3680-80 - 6pt Socket | 18 mm | 0.064 | ||||||
| 3680-81 - Crows Foot | 13 mm | 0.065 | ||||||
| 3680-82 - Crows Foot | 14 mm | 0.073 | ||||||
| 3680-83 - Crows Foot | 15 mm | 0.095 | ||||||
| 3680-84 - 6pt Socket | 19 mm | 0.067 | ||||||
| 3680-85 - 6pt Socket | 13 mm | 0.052 | ||||||
