Spark Plug

Spark Plug
| SAE | ||||||||
| ITEM # | SIZE | LENGTH(A) | WIDTH(B) | THICKNESS(C) | DIAMETER(D) | THICKNESS(E) | DRIVE SIZE | WEIGHT (LBS) |
|---|---|---|---|---|---|---|---|---|
| 80402 - Spark Plug Socket | 5/8" | 0.63 | 0.87 | 2.52 | 3/8" | 0.79 | ||
| 80403 - Spark Plug Socket | 13/16" | 0.82 | 1.08 | 2.76 | 3/8" | 0.79 | ||
| 80404 - Swivel Spark Plug Socket | 5/8" | 0.87 | 1.04 | 2.56 | 3/8" | 0.93 | ||
| 80405 - Swivel Spark Plug Socket | 13/16" | 1.1 | 1.04 | 2.56 | 3/8" | 0.93 | ||
| 80546 - Swivel Magnetic Spark Plug Socket | 5/8" | 0.7 | 0.85 | 6 | 0.4 | 3/8" | 0.431 | |
| 80547 - Swivel Magnetic Spark Plug Socket | 13/16" | 0.7 | 1.9 | 6 | 0.37 | 3/8" | 0.53 | |
