Sockets Flex

Flex

Metric
ITEM # SIZE LENGTH(A) WIDTH(B) THICKNESS(C) DIAMETER(D) THICKNESS(E) DRIVE SIZE WEIGHT (LBS)
80250 - Flex Socket METRIC  5 mm 0.55 0.32 1.35 N/A 0.27 1/4" 0.044
80251 - Flex Socket METRIC  5.5 mm 0.55 0.34 1.31 N/A 0.29 1/4" 0.044
80252 - Flex Socket METRIC  6 mm 0.55 0.38 1.34 N/A 0.29 1/4" 0.044
80253 - Flex Socket METRIC  7 mm 0.55 0.42 1.34 N/A 0.27 1/4" 0.044
80254 - Flex Socket METRIC  8 mm 0.55 0.47 1.37 N/A 0.27 1/4" 0.044
80255 - Flex Socket METRIC  9 mm 0.55 0.51 1.44 N/A 0.3 1/4" 0.049
80256 - Flex Socket METRIC  10 mm 0.55 0.55 1.44 N/A 0.27 1/4" 0.055
80257 - Flex Socket METRIC  11 mm 0.55 0.6 1.45 N/A 0.32 1/4" 0.055
80258 - Flex Socket METRIC  12 mm 0.55 0.65 1.45 N/A 0.32 1/4" 0.055
80259 - Flex Socket METRIC  13 mm 0.55 0.69 1.5 N/A 0.32 1/4" 0.057
80260 - Flex Socket METRIC  14 mm 0.55 0.74 1.49 N/A 0.4 1/4" 0.064
80261 - Flex Socket METRIC  15 mm 0.55 0.83 1.48 N/A 0.4 1/4" 0.071
80333 - Flex Socket METRIC  10 mm 0.75 0.6 1.84 N/A 0.28 3/8" 0.122
80334 - Flex Socket METRIC  11 mm 0.75 0.65 1.85 N/A 0.3 3/8" 0.122
80335 - Flex Socket METRIC  12 mm 0.75 0.7 1.85 N/A 0.32 3/8" 0.122
80336 - Flex Socket METRIC  13 mm 0.75 0.75 1.9 N/A 0.29 3/8" 0.133
80337 - Flex Socket METRIC  14 mm 0.75 0.78 1.85 N/A 0.35 3/8" 0.126
80338 - Flex Socket METRIC  15 mm 0.75 0.87 1.9 N/A 0.37 3/8" 0.133
80339 - Flex Socket METRIC  16 mm 0.75 0.87 1.91 N/A 0.4 3/8" 0.133
80340 - Flex Socket METRIC  17 mm 0.75 0.95 1.91 N/A 0.4 3/8" 0.155
80341 - Flex Socket METRIC  18 mm 0.75 0.95 1.95 N/A 0.4 3/8" 0.155
80342 - Flex Socket METRIC  19 mm 0.75 1.1 1.99 N/A 0.45 3/8" 0.155


 


TELL A FRIEND
GET UPDATES!
© 2010 Apex Tool Group